Standar Lemak Tubuh Militer Amerika Serikat
Ingin Jadi Anggota US Army? Ini Syaratnya!
Daftar Isi:
- Prosedur Lemak Tubuh
- Pengukuran (Pria)
- Pengukuran (Wanita)
- Tentara (rekrutan baru)
- Angkatan Udara
- Angkatan laut
- Korps Marinir - Perekrutan Baru SAJA
- Korps Marinir - Setelah Masuk
- Pengukuran Lemak Tubuh untuk setiap Layanan
- Tentara (Standar Perekrutan Baru)
- Tentara (Standar Setelah Kamp Pelatihan)
- Angkatan Udara (Standar Perekrutan Baru)
- Angkatan Udara (Standar Setelah Kamp Pelatihan)
- BAGAN FAT TUBUH UNTUK MALES
- Persentase Lemak Tubuh untuk Pria, Tinggi 60,0 dan 64,5 Inci
- Persentase Lemak Tubuh untuk Pria, Tinggi 65,0 hingga 69,5 Inci
- Persentase Lemak Tubuh untuk Pria, Tinggi 70,0 dan 74,5 Inci
- Persentase Lemak Tubuh untuk Wanita antara 58,0 dan 62,5 Inci Tinggi
- Tentara (Rekrut Baru)
- Angkatan Udara
- Angkatan laut
- Korps Marinir - Perekrutan Baru SAJA
- Korps Marinir- Setelah Masuk
- Pengukuran Lemak Tubuh untuk setiap Layanan
- Persentase Lemak Tubuh untuk Pria, Tinggi 65,0 hingga 69,5 Inci
- Persentase Lemak Tubuh untuk Pria, Tinggi 70,0 dan 74,5 Inci
- BAGAN FAT TUBUH UNTUK WANITA
- Persentase Lemak Tubuh untuk Wanita antara 63,0 dan 67,5 Inci Tinggi
- Persentase Lemak Tubuh untuk Wanita antara 68,0 dan 72,5 Inci Tinggi
- Persentase Lemak Tubuh untuk Wanita antara 73,0 dan 77,5 Inci Tinggi
Berlawanan dengan kepercayaan umum, tidak ada "bobot" maksimum untuk bergabung atau tetap di militer. "Berat" bukan standar, persentase Lemak Tubuh adalah.
Namun, dibutuhkan lebih banyak waktu untuk mengukur lemak tubuh daripada yang dilakukan untuk menimbang anggota. Oleh karena itu, setiap layanan memiliki grafik bobot yang mereka gunakan untuk "menyaring" anggota. Jika seorang anggota militer memiliki berat lebih dari berat yang diizinkan pada grafik, mereka diukur untuk persentase lemak tubuh.
Standar lemak tubuh digunakan untuk menentukan kualifikasi awal untuk pendaftaran / aksesi dan juga untuk menentukan apakah anggota terus memenuhi standar yang disyaratkan setelah bergabung. Anggota militer ditimbang secara berkala (dan diukur, jika perlu) sepanjang karier mereka. Mereka yang ditemukan melebihi batas lemak tubuh dimasukkan ke dalam program penurunan berat badan wajib. Mereka yang gagal mempertahankan standar lemak tubuh yang disyaratkan dikenakan sanksi administratif yang dapat mencakup teguran, penolakan promosi, penurunan pangkat administratif dalam pangkat, dan bahkan pemecatan administrasi. (Pengecualian: Angkatan Udara tidak lagi menggunakan pengukuran berat / lemak tubuh, kecuali untuk entri awal. Sebagai gantinya, pengukuran "Komposisi Tubuh" adalah komponen terintegrasi dari Tes Kebugaran Fisik Angkatan Udara).
Individu yang melebihi berat maksimum diukur untuk persentase lemak tubuh.
Prosedur Lemak Tubuh
Formula Departemen Pertahanan untuk menghitung persentase lemak tubuh agak rumit.
Untuk laki-laki, rumusnya adalah% lemak tubuh = 86.010 x log10 (perut - leher) - 70.041 x log10 (tinggi) + 36.76, dan untuk wanita, rumusnya adalah% lemak tubuh = 163.205 x log10 (pinggang + pinggul - leher) - 97.684 x log10 (tinggi) - 78.387.
Namun, Anda tidak perlu khawatir tentang hal itu, karena DOD telah menyiapkan grafik, berdasarkan formula di atas, yang dapat digunakan untuk mencari persentase lemak tubuh mereka, setelah melakukan pengukuran yang tepat.
Pengukuran (Pria)
- Perut:Ukur lingkar perut terhadap kulit di pusar (pusar), sejajar dan sejajar dengan lantai. Lengan ada di samping. Catat pengukuran di akhir pernafasan normal dan santai anggota. Pengukuran perut bulat hingga ½ inci terdekat.
- Leher:Ukur lingkar leher pada titik tepat di bawah laring (Adam's Apple) dan tegak lurus dengan sumbu panjang leher. Jangan letakkan pita pengukur di atas Apple Adam. Anggota layanan harus melihat lurus ke depan selama pengukuran, dengan bahu turun (tidak membungkuk).Pita akan sedekat mungkin dengan anatomi (garis pita di bagian depan leher harus sama tingginya dengan garis pita di bagian belakang leher). Perawatan harus diambil agar tidak melibatkan otot bahu / leher (trapezius) dalam pengukuran. Pengukuran leher bulat hingga ½ inci terdekat.
Kurangi pengukuran leher dari pengukuran perut, lalu lihat hasilnya pada bagan lemak tubuh yang ditemukan di halaman 4 artikel ini.
Pengukuran (Wanita)
- Leher:Ukur lingkar leher pada titik tepat di bawah laring (Adam's Apple) dan tegak lurus dengan sumbu panjang leher. Anggota Layanan harus melihat lurus ke depan selama pengukuran, dengan bahu turun (tidak membungkuk). Bulatkan ukuran leher hingga ½ inci terdekat.
- Pinggang:Ukur lingkar pinggang alami, terhadap kulit, pada titik lingkar perut minimal, biasanya terletak sekitar setengah antara pusar dan ujung bawah tulang dada (tulang dada). Ketika Anda tidak dapat dengan mudah melihat situs ini, lakukan beberapa pengukuran di situs yang memungkinkan dan gunakan nilai terkecil. Pastikan pita itu sejajar dan sejajar dengan lantai. Lengan anggota Layanan harus berada di samping. Lakukan pengukuran pada akhir pernafasan santai normal anggota. Bulatkan pengukuran pinggang alami hingga ½ inci terdekat.
- Panggul:Ukur lingkar pinggul sambil menghadap sisi kanan anggota Layanan dengan menempatkan plester di sekitar pinggul sehingga melewati tonjolan terbesar otot gluteal (bokong) seperti yang terlihat dari samping. Pastikan pita itu sejajar dan sejajar dengan lantai. Berikan tegangan yang cukup pada pita untuk meminimalkan efek pakaian. Bulatkan pengukuran pinggul hingga ½ inci terdekat.
Tambahkan ukuran pinggang dan pinggul bersamaan, lalu kurangi pengukuran leher. Lihat hasil pada grafik yang ditemukan di halaman 5 artikel ini.
Tentara (rekrutan baru)
Tinggi dalam inci | Berat minimum | Berat Maksimum (Usia 17-20) | Berat Maksimum (Usia 21-27) | Berat Maksimal (Usia 28-39) | Berat Maksimum (Usia 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Tinggi dalam inci | Berat minimum | Berat Maksimum (Usia 17-20) | Berat Maksimum (Usia 21-27) | Berat Maksimal (Usia 28-39) | Berat Maksimum (Usia 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Angkatan Udara
Tinggi inchi) | Berat Maks (lbs) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Angkatan laut
Tinggi inchi) | Standar Berat Maksimum (pon) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Tinggi inchi) | Standar Berat Maksimum (pon) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Korps Marinir - Perekrutan Baru SAJA
Tinggi inchi) | Berat Minimum (tanpa memandang usia) | Berat Maksimal (16-20 tahun) | Berat Maksimal (21-30 tahun) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Tinggi inchi) | Berat Minimum (tanpa memandang usia) | Berat Maksimal (16-20 tahun) | Berat Maksimal (21-30 tahun) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Korps Marinir - Setelah Masuk
Tinggi inchi) | Berat Minimum (tanpa memandang usia) | Berat Maksimal (16-20 tahun) | Berat Maksimal (21-30 tahun) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Tinggi inchi) | Standar Maksimum (Pound) | Standar Minimum (Pound) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Pengukuran Lemak Tubuh untuk setiap Layanan
Batas lemak tubuh untuk setiap layanan adalah:
Tentara (Standar Perekrutan Baru)
Laki-laki 17-20 - 24%
Laki-laki 21-27 - 26%
Laki-laki 28-39 - 28%
Pria 40+ - 30%
Wanita 17-20 - 30%
Perempuan 21-27 - 32%
Perempuan 28-39 - 34%
Perempuan 40 + - 36%
Tentara (Standar Setelah Kamp Pelatihan)
Laki-laki 17-20 - 20%
Laki-laki 21-27 - 22%
Laki-laki 28-39 - 24%
Laki-laki 40+ - 26%
Perempuan 17-20 - 28%
Perempuan 21-27 - 30%
Perempuan 28-39 - 32%
Perempuan 40+ - 34%
Angkatan Udara (Standar Perekrutan Baru)
Laki-laki 17-29 - 20%
Laki-laki 30 + - 24%
Perempuan 17-29 - 28%
Perempuan 30 + - 32%
Angkatan Udara (Standar Setelah Kamp Pelatihan)
Catatan: Angkatan Udara tidak lagi mengukur lemak tubuh setelah pelatihan dasar. Sebagai gantinya, "Komposisi Tubuh" adalah bagian yang terintegrasi dari Tes Kebugaran Angkatan Udara secara keseluruhan.
BAGAN FAT TUBUH UNTUK MALES
Tabel di bawah ini berasal dari Instruksi DoD 1308.3, Prosedur Program Kebugaran Fisik dan Lemak Tubuh DoD.
Persentase Lemak Tubuh untuk Pria, Tinggi 60,0 dan 64,5 Inci
Nilai Lingkar | Tinggi inchi) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Persentase Lemak Tubuh untuk Wanita antara 58,0 dan 62,5 Inci Tinggi
Nilai Lingkar | Tinggi inchi) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Persentase Lemak Tubuh untuk Pria, Tinggi 65,0 hingga 69,5 Inci
Nilai Lingkar | Tinggi inchi) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Persentase Lemak Tubuh untuk Pria, Tinggi 70,0 dan 74,5 Inci
Nilai Lingkar | Tinggi inchi) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24.0 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
